The collectible case was released in 2020.
Serving at a vertical wine tasting of Vidiano
It would be ideal to open at the same time all the bottles, as each bottle is a different year of Vidiano harvest i.e. 2016, 2017, 2018 and 2019. Should be served at a temperature of 9-10°C; You shall start the tasting from the youngest wine to the oldest, so the most fresh wine will be a clear point of comparison. It accompanies fish, white meat, lamb and pulses.
Dafnios White Awards
| Year | Country | Competition/Degustation | Vintage | Distinction |
|---|---|---|---|---|
| 2021 | Greece | Thessaloniki I.W.S.C. | 2019 | Bronze medal |
| 2021 | Greece | Thessaloniki I.W.S.C. | 2018 | Silver medal |
| 2021 | Greece | Thessaloniki I.W.S.C. | 2016 | Gold medal |
| 2021 | U.K. | Jancis Robinson – Julia Harding MW | 2019 | 16.5/20 |
| 2021 | U.S.A. | Wine Advocate – Mark Squires | 2017 | 89/100 |
| 2020 | U.K. | Jancis Robinson | 2018 | 16/20 |
| 2020 | Greece | Thessaloniki I.W.S.C. | 2019 | Bronze medal |
| 2020 | Greece | Thessaloniki I.W.S.C. | 2018 | Silver medal |
| 2019 | U.S.A. | Wine Advocate – Mark Squires | 2018 | 88/100 |
| 2019 | Greece | Thessaloniki I.W.S.C. | 2018 | Silver medal |
| 2019 | U.S.A. | Wine & Spirits | 2018 | 90/100 |
| 2019 | U.K. | Jancis Robinson | 2016 | 17/20 |
| 2018 | France | Tasted 100% Blind – Andreas Larsson | 2017 | 90/100 |
| 2018 | Greece | Thessaloniki I.W.S.C. | 2017 | Silver medal |
| 2017 | U.S.A. | Wine Advocate – Mark Squires | 2016 | 90/100 |
| 2017 | U.K. | Decanter | 2016 | Silver medal |
| 2017 | U.S.A. | TEXSOM | 2016 | Silver medal |
| 2017 | U.S.A. | Wine & Spirits | 2016 | 87/100 |
| 2017 | U.K. | Jancis Robinson – Julia Harding MW | 2016 | 16/20 |

